
Kestrel 5700 Ballistics Weather Meter with LiNK
Description
The Kestrel 5700 Ballistic Weather Meter with LiNK is a great addition to the long-distance shooters' arsenal. Built to be used at the range or the backcountry this weather meter can take a beating and keep fighting. Giving you real-time invaluable ballistic information at your fingertips. With an intuitive user interface, understanding all of the variables of long-distance shooting has never been easier.
Specs
| Weight | 4.3 oz |
| Dimensions | 5" x 1.9" x 1.1" |
| Battery Life | Up to 400 hours, AA Lithium |
| IPX Rating | 6 - Protects against high-pressure water stream from any angle |
| Wind Speed/Air Flow Accuracy | Larger of 3% of reading, least significant digit or 20 ft/min |
| Ambient Temperature | 0.9°F |
| Relative Humidity | ±2% RH |
| Pressure | 700 - 1100 mbar / ±0.044 inHg at 77°F |
| Compass | ±5° |
| Manufacturer Warranty | Limited 5 Year |
Original: $469.00
-65%$469.00
$164.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
The Kestrel 5700 Ballistic Weather Meter with LiNK is a great addition to the long-distance shooters' arsenal. Built to be used at the range or the backcountry this weather meter can take a beating and keep fighting. Giving you real-time invaluable ballistic information at your fingertips. With an intuitive user interface, understanding all of the variables of long-distance shooting has never been easier.
Specs
| Weight | 4.3 oz |
| Dimensions | 5" x 1.9" x 1.1" |
| Battery Life | Up to 400 hours, AA Lithium |
| IPX Rating | 6 - Protects against high-pressure water stream from any angle |
| Wind Speed/Air Flow Accuracy | Larger of 3% of reading, least significant digit or 20 ft/min |
| Ambient Temperature | 0.9°F |
| Relative Humidity | ±2% RH |
| Pressure | 700 - 1100 mbar / ±0.044 inHg at 77°F |
| Compass | ±5° |
| Manufacturer Warranty | Limited 5 Year |



















